Ingrid — India’s software job market, decoded
Last week in the Indian software job market.
21–26 September 2026
The Week
Set aside one consultancy's repost wave and a normal week shows through - led by a retail giant and a busy finance sector.
- Job descriptions
- 1,584
- New this week
- 1,240
- Reposted
- 83
One consultancy spent most of the week re-posting a large batch of roles it had already advertised, and those are left out of everything below. What remains is an ordinary, healthy week. A retail giant opened a wall of senior engineering roles that dominated several categories on its own, while banks, wealth managers and payments firms hired across a broad spread of employers. The widest doors, again, were software product companies and mid-size firms.
Where the Hiring Was
Ranked by volume. The retail and e-commerce rows are mostly one company's week - read the note before treating them as sectors.
| Postings | New | Employers | Biggest | Their share | |
|---|---|---|---|---|---|
| IT Consulting | 320 | 288 | 64 | Accenture | 36% |
| SaaS | 282 | 262 | 120 | Microsoft | 6% |
| E-commercemostly one employer | 199 | 198 | 13 | Walmart | 70% |
| Retailmostly one employer | 174 | 174 | 18 | Walmart | 80% |
| Cloud Infrastructure | 159 | 154 | 38 | Amazon | 30% |
| Banking & Finance | 149 | 144 | 24 | JPMorganChase | 27% |
| Wealth Management | 118 | 117 | 16 | JPMorganChase | 34% |
| Fintech | 114 | 106 | 43 | Wells Fargo | 28% |
The e-commerce and retail rows are mostly a single retailer, which opened a large batch of senior roles in one day. Read those rows as that company's week rather than a sector-wide move - the employer column shows how few others were in them.
Many Doors, or One
The same industries sorted by how many employers were actually hiring - the ranking that tells you where the choice was.
| Postings | Employers | Biggest | Their share | |
|---|---|---|---|---|
| SaaS | 282 | 120 | Microsoft | 6% |
| IT Consulting | 320 | 64 | Accenture | 36% |
| Data & Analytics Platforms | 91 | 47 | The Hartford | 11% |
| Hardware & Semiconductors | 94 | 36 | NVIDIA | 13% |
| Retailmostly one employer | 174 | 18 | Walmart | 80% |
| E-commercemostly one employer | 199 | 13 | Walmart | 70% |
Doors in the widest sector
The bottom rows hold plenty of postings but very little choice - each is mostly the same retailer. Consulting, by contrast, turns out to be a genuinely open market once the repost wave is set aside, with no single firm holding most of it.
Re-Advertised
Where a bigger slice of the week's activity was employers re-advertising roles they had already put up.
| Postings | Reposted | Repost rate | |
|---|---|---|---|
| Network & Security Infrastructure | 36 | 5 | 14% |
| Cybersecurity | 68 | 9 | 13% |
| AI & ML Platforms | 92 | 12 | 13% |
| ERP & Business Software | 43 | 4 | 9% |
| Health Tech | 35 | 3 | 9% |
Read these against each other rather than on their own. Re-advertising inside a single week is uncommon everywhere, so even a modest share separates the top of this table from the bottom - security and machine-learning teams were the likeliest to be putting old roles back up.
Who Was Hiring
How many separate doors each kind of employer represents, and whether it takes people starting out.
| Postings | Employers | Biggest | Their share | Open to newcomers | |
|---|---|---|---|---|---|
| Non-tech MNC | 347 | 56 | Accenture | 33% | 8% |
| Tech MNC | 297 | 104 | ServiceNow | 5% | 11% |
| GCCmostly one employer | 218 | 15 | Walmart | 64% | 6% |
| Established SME | 206 | 115 | YASH Technologies | 4% | 12% |
| MAANGmostly one employer | 91 | 8 | Amazon | 53% | 8% |
| Unicorn | 53 | 26 | Persistent Systems | 13% | 8% |
| Soonicorn | 38 | 26 | Planview | 11% | 24% |
| IT Services Majormostly one employer | 27 | 4 | TCS (Tata Group) | 59% | 0% |
Several rows here are mostly one employer: global capability centres this week are largely one retailer, the biggest tech names largely one online marketplace, and the big IT services firms largely one group. The tech multinationals and mid-size firms are the opposite - wide fields of separate employers, each with a share of the openings.
What They Wanted, and Where
Each kind of employer went after different skills, in different cities - including a rare Kolkata showing.
| Most-wanted roles | Where | |
|---|---|---|
| Non-tech MNC | Enterprise Platforms26%Fullstack Development17%Backend Development13% | Bangalore34%Hyderabad30%Pune16% |
| Tech MNC | Systems & Embedded Engineering19%Fullstack Development16%Backend Development11% | Bangalore48%Hyderabad21%Pune16% |
| GCCmostly one employer | Fullstack Development18%Backend Development17%AI & LLM Applications14% | Bangalore68%Chennai15%Hyderabad12% |
| Unicorn | Backend Development17%Fullstack Development15%DevOps & Platform Engineering9% | Bangalore51%Pune32%Hyderabad13% |
| Soonicorn | Backend Development24%DevOps & Platform Engineering16%AI & LLM Applications13% | Bangalore71%Hyderabad13%Mumbai Region8% |
| IT Services Majormostly one employer | Backend Development33%Fullstack Development15%Enterprise Platforms15% | Hyderabad37%Kolkata30%Bangalore19% |
The capability-centre and IT-services rows are each mostly one employer, so their skills and cities describe those companies rather than a category-wide pattern. The Kolkata presence in the IT-services row comes from that one group.
How This Was Counted
Every job description posted or reposted in the week, counted once, minus staffing agencies and employers we could not classify. From Tuesday to Friday one consultancy re-posted a large batch of old roles; those are left out, but every other employer's hiring on those days is counted. A role counts when it goes up and again only if it is re-advertised, so nothing here says a role was filled.