Ingrid — India’s software job market, decoded
Last week in the Indian software job market.
17–22 August 2026
The Week
A busy week on paper, and a narrow one underneath.
- Job descriptions
- 2,446
- New this week
- 2,048
- Reposted
- 83
Two employers accounted for roughly a third of everything posted last week, and the sectors that look busiest are the ones where they were posting. Sort the same week by how many different employers were hiring and the picture inverts entirely - the widest open market was not at the top of the volume table at all. If you are applying rather than counting, that second ranking is the one worth your morning.
Where the Hiring Was
Ranked by volume, which is not the same as ranked by where you can actually get in.
| Postings | New | Employers | Biggest | Their share | |
|---|---|---|---|---|---|
| IT Consultingmostly one employer | 848 | 847 | 89 | Accenture | 61% |
| Cloud Infrastructuremostly one employer | 448 | 434 | 36 | Amazon | 61% |
| SaaS | 339 | 312 | 126 | 9% | |
| E-commercemostly one employer | 292 | 292 | 14 | Amazon | 94% |
| Banking & Finance | 153 | 145 | 26 | JPMorganChase | 33% |
| Hardware & Semiconductors | 129 | 126 | 35 | Cisco | 21% |
| Data & Analytics Platforms | 117 | 98 | 53 | Databricks | 8% |
| AI & ML Platforms | 115 | 97 | 37 | 27% |
Three of the sectors above - consulting, cloud and online retail - were more than half a single employer each. Read those rows as that company's week rather than the sector's, and note how few employers sit behind the volume.
Many Doors, or One
The same week, sorted by how many employers were hiring rather than how much they posted.
Widest open
| Postings | Employers | Biggest | Their share | |
|---|---|---|---|---|
| SaaS | 339 | 126 | 9% | |
| Data & Analytics Platforms | 117 | 53 | Databricks | 8% |
| Fintech | 105 | 44 | Wells Fargo | 20% |
| Industrial Manufacturing | 99 | 37 | Thermo Fisher Scientific | 19% |
Narrowest
| Postings | Employers | Biggest | Their share | |
|---|---|---|---|---|
| Network & Security Infrastructure | 56 | 10 | Cisco | 48% |
| Automotive & Mobility | 50 | 11 | HARMAN | 32% |
| Wealth Management | 110 | 16 | JPMorganChase | 46% |
The top table holds fewer postings than the volume ranking would suggest and far more employers. That is the difference between a sector where many teams are hiring and one where a handful are hiring a lot.
From the widest end
Re-Advertised
Where employers went back and posted the same role again rather than opening a new one.
| Postings | Reposted | Repost rate | Employers | |
|---|---|---|---|---|
| AI & ML Platforms | 115 | 18 | 16% | 37 |
| Cybersecurity | 66 | 10 | 15% | 27 |
| Industrial Manufacturing | 99 | 7 | 7% | 37 |
| Logistics & Supply Chain | 37 | 2 | 5% | 20 |
A repost means the employer chose to advertise the same role again. It is a neutral fact, not a judgement - it can mean a genuinely hard search, or simply a refreshed listing. The sectors churning out brand-new roles instead sit at the bottom of this table.
Who Was Hiring
Volume tells you who posted. Employer count tells you how many doors that is.
| Postings | Employers | Open to newcomers | Biggest | Their share | |
|---|---|---|---|---|---|
| Non-tech MNCmostly one employer | 738 | 66 | 16% | Accenture | 70% |
| Tech MNC | 370 | 100 | 13% | Capgemini | 9% |
| MAANGmostly one employer | 347 | 5 | 8% | Amazon | 79% |
| Established SME | 283 | 139 | 7% | YASH Technologies | 5% |
| GCCmostly one employer | 96 | 17 | 8% | JPMorganChase | 52% |
| IT Services Major | 89 | 6 | 15% | TCS (Tata Group) | 43% |
| Soonicorn | 61 | 36 | 10% | Abnormal Security | 12% |
| Funded Startup | 26 | 22 | 31% | LogiNext | 15% |
Two rows worth pausing on. The global-giant row and the established mid-size row posted comparable volumes, but one came from a handful of names and the other from well over a hundred. And funded startups, the smallest row here, gave newcomers by far the biggest share of their openings.
What They Wanted, and Where
Each kind of employer hires for different work, in different cities. Aim accordingly.
| Most-wanted roles | Where | |
|---|---|---|
| Non-tech MNCmostly one employer | Enterprise Platforms34%DevOps & Platform Engineering22%Fullstack Development8% | Bangalore48%Hyderabad17%Pune15% |
| Tech MNC | Systems & Embedded Engineering21%Backend Development13%AI & LLM Applications11% | Bangalore73%Hyderabad12%Pune7% |
| Established SME | Backend Development21%Fullstack Development19%Enterprise Platforms11% | Bangalore55%Delhi NCR14%Hyderabad14% |
| IT Services Major | Enterprise Platforms34%AI & LLM Applications12%Fullstack Development12% | Bangalore80%Kolkata9%Chennai7% |
| Unicorn | Backend Development33%Fullstack Development23%AI & LLM Applications8% | Bangalore64%Pune23%Hyderabad7% |
| Funded Startup | Backend Development39%AI & LLM Applications12%Fullstack Development12% | Bangalore77%Mumbai Region15%Delhi NCR4% |
The services majors were the only group with a real presence outside the metro belt, and the unicorn group leaned on Pune far more than anyone else. If you are not in Bangalore, those two rows are where to look first.
How This Was Counted
Every figure counts job descriptions posted publicly during the week, indexed on the day they went up. A posting is counted again only if the employer reposts it, so nothing here says a role was filled or withdrawn - silence just means it was not advertised again. Known bulk-upload days are excluded, and staffing-agency postings are left out.