Ingrid — India’s software job market, decoded
Last week in the Indian software job market.
14–19 September 2026
The Week
One name sat behind most of the week's biggest sector and its biggest kind of employer - and the real breadth was elsewhere.
- Job descriptions
- 1,777
- New this week
- 1,460
- Reposted
- 88
A single consultancy accounted for most of the largest sector on the board, and most of the largest category of employer too, which makes the week look far narrower than it actually was. Set that one name aside and the open end of the market turns up somewhere else entirely: software product companies and mid-size firms, spread across more employers than any other corner of the week. If you are looking for doors to knock on rather than headlines, that is where they were.
Where the Hiring Was
Ranked by sheer volume - which, as the next section shows, is not the same as where the doors actually were.
| Postings | New | Employers | Biggest | Their share | |
|---|---|---|---|---|---|
| IT Consultingmostly one employer | 690 | 667 | 61 | Accenture | 61% |
| SaaS | 297 | 273 | 105 | Microsoft | 9% |
| Cloud Infrastructure | 154 | 145 | 38 | Microsoft | 18% |
| Hardware & Semiconductors | 135 | 122 | 38 | Cisco | 24% |
| Banking & Finance | 111 | 102 | 22 | JPMorganChase | 21% |
| Fintech | 91 | 86 | 35 | Mastercard | 19% |
| Industrial Manufacturing | 79 | 71 | 34 | Caterpillar Inc. | 19% |
| Data & Analytics Platforms | 76 | 60 | 42 | Thomson Reuters | 7% |
The sector at the top of this table is mostly a single consultancy. Read that row as one company's week rather than the sector's - the employer count beside it tells you how many other names were actually in it.
Many Doors, or One
The same week sorted by how many employers were hiring, not by how much they posted. This is the ranking you can act on.
| Postings | Employers | Biggest | Their share | |
|---|---|---|---|---|
| SaaS | 297 | 105 | Microsoft | 9% |
| Cloud Infrastructure | 154 | 38 | Microsoft | 18% |
| Hardware & Semiconductors | 135 | 38 | Cisco | 24% |
| Cybersecurity | 70 | 31 | Securonix | 14% |
| E-commercemostly one employer | 48 | 10 | Amazon | 54% |
| Network & Security Infrastructuremostly one employer | 54 | 9 | Cisco | 59% |
Doors in the widest sector
The bottom rows carry real volume but almost no choice - each is mostly one employer. A sector can look busy from its total and still leave a reader a single door to knock on, which is exactly what the employer column is here to expose.
Re-Advertised
Where a larger slice of the week's activity was employers re-advertising roles they had already put up.
| Postings | Reposted | Repost rate | |
|---|---|---|---|
| Data & Analytics Platforms | 76 | 16 | 21% |
| Industrial Manufacturing | 79 | 8 | 10% |
| AI & ML Platforms | 71 | 7 | 10% |
| Banking & Finance | 111 | 9 | 8% |
| Network & Security Infrastructuremostly one employer | 54 | 4 | 7% |
Read these against each other, never on their own - re-advertising inside a single week is uncommon everywhere, so a share that looks small still separates the top of this table from the bottom. One row is mostly a single networking company, so its figure reflects that employer's own habits rather than anything sector-wide.
Who Was Hiring
Volume says less here than how many separate doors a category represents, and whether it takes people starting out.
| Postings | Employers | Biggest | Their share | Open to newcomers | |
|---|---|---|---|---|---|
| Non-tech MNCmostly one employer | 591 | 52 | Accenture | 71% | 5% |
| Tech MNC | 356 | 103 | Cisco | 9% | 12% |
| Established SME | 289 | 110 | YASH Technologies | 23% | 7% |
| MAANG | 74 | 5 | Microsoft | 37% | 5% |
| GCC | 61 | 10 | JPMorganChase | 38% | 16% |
| Unicorn | 53 | 28 | Securonix | 19% | 8% |
| IT Services Major | 42 | 3 | Cognizant | 45% | 5% |
| Soonicorn | 40 | 26 | HealthEdge | 15% | 10% |
The top row is dominated by one employer, so its total says more about that company than about non-tech multinationals generally. The rows immediately beneath it carry the week's real spread, each drawn from a wide field of separate employers, and that is where a reader gets choice.
What They Wanted, and Where
Each kind of employer wanted something different, and looked for it in different cities.
| Most-wanted roles | Where | |
|---|---|---|
| Non-tech MNCmostly one employer | Enterprise Platforms33%Generalist Software Engineer20%Data Engineering12% | Bangalore39%Hyderabad21%Delhi NCR15% |
| Tech MNC | Systems & Embedded Engineering24%Backend Development13%DevOps & Platform Engineering10% | Bangalore65%Hyderabad15%Pune10% |
| MAANG | Backend Development23%AI & LLM Applications20%Systems & Embedded Engineering16% | Bangalore55%Hyderabad42%Delhi NCR3% |
| GCC | AI & LLM Applications16%DevOps & Platform Engineering13%Fullstack Development12% | Bangalore67%Hyderabad20%Chennai7% |
| IT Services Major | Fullstack Development33%Backend Development29%Enterprise Platforms12% | Bangalore38%Hyderabad21%Chennai21% |
| Soonicorn | Backend Development33%Fullstack Development25%AI & LLM Applications10% | Bangalore60%Hyderabad23%Delhi NCR10% |
The first row is mostly one employer, so the platform and configuration work it leans on, and its unusually even spread beyond Bangalore, describe that company's own shape rather than a pattern across non-tech multinationals. Every other row here is drawn from many employers and reads as a genuine tendency.
How This Was Counted
Every job description posted or reposted in the week, counted once, minus staffing agencies and employers we could not classify. Collection returned nothing on the Monday, so the week is short a day. Bulk upload days are excluded. A role is counted when it goes up, and again only if an employer re-advertises it - so nothing here can say a role was taken.