Ingrid — India’s software job market, decoded
Last week in the Indian software job market.
24–29 August 2026
The Week
Fewer collection days than usual, and one employer looming over most of them.
- Job descriptions
- 1,416
- New this week
- 1,148
- Reposted
- 89
A short week, and a lopsided one. The biggest sector on the board was mostly a single consultancy, and the wealth-technology group that looks substantial came from a handful of employers with one bank taking most of it. Sort the same week by how many employers were actually hiring and software-as-a-service moves to the front: fewer postings, far more doors. If you are applying rather than counting, that is the ranking worth your Monday.
Where the Hiring Was
The raw volume ranking. Read the employer column beside it before drawing any conclusion.
| Postings | New | Employers | Biggest | Their share | |
|---|---|---|---|---|---|
| IT Consultingmostly one employer | 595 | 556 | 47 | Accenture | 74% |
| SaaS | 184 | 161 | 91 | 14% | |
| Banking & Finance | 138 | 131 | 21 | JPMorganChase | 36% |
| Cloud Infrastructure | 105 | 96 | 24 | 25% | |
| Hardware & Semiconductors | 97 | 94 | 28 | NetApp | 17% |
| Wealth Managementmostly one employer | 96 | 92 | 10 | JPMorganChase | 51% |
| Data & Analytics Platforms | 85 | 72 | 49 | Moody's Corp. | 8% |
| Fintech | 83 | 82 | 29 | Wells Fargo | 24% |
The row at the top of this table was mostly one consultancy, and the wealth-technology row is mostly a single bank. Read both as that company's week rather than the sector's, and notice how few employers sit behind all that volume.
Many Doors, or One
Now sorted by how many employers were hiring rather than how much they posted. The order changes completely.
Widest open
| Postings | Employers | Biggest | Their share | |
|---|---|---|---|---|
| SaaS | 184 | 91 | 14% | |
| Data & Analytics Platforms | 85 | 49 | Moody's Corp. | 8% |
| Fintech | 83 | 29 | Wells Fargo | 24% |
| Hardware & Semiconductors | 97 | 28 | NetApp | 17% |
Narrowest
| Postings | Employers | Biggest | Their share | |
|---|---|---|---|---|
| Wealth Managementmostly one employer | 96 | 10 | JPMorganChase | 51% |
| Network & Security Infrastructure | 30 | 10 | Cisco | 37% |
| E-commercemostly one employer | 35 | 12 | Amazon | 66% |
The widest markets here post less than the volume leaders but spread it across far more employers. At the narrow end the opposite holds, and some of those rows are largely one company each - the same postings, a very different prospect if you are the one applying.
From the widest end
Re-Advertised
Sectors where employers went back and posted the same role again rather than opening something new.
| Postings | Reposted | Repost rate | Employers | |
|---|---|---|---|---|
| AI & ML Platforms | 73 | 12 | 16% | 24 |
| Cybersecurity | 41 | 6 | 15% | 26 |
| Cloud Infrastructure | 105 | 9 | 9% | 24 |
| Network & Security Infrastructure | 30 | 2 | 7% | 10 |
| IT Consultingmostly one employer | 595 | 39 | 7% | 47 |
A repost means the employer chose to advertise the same role again. It is a neutral fact, not a judgement - it can mean a genuinely hard search or simply a refreshed listing. The consultancy row appears because it is large, but it is mostly one company, so read its rate as that company's habit rather than the sector's.
Who Was Hiring
How much each kind of employer posted, how many of them there were, and who took newcomers.
| Postings | Employers | Open to newcomers | Biggest | Their share | |
|---|---|---|---|---|---|
| Non-tech MNCmostly one employer | 629 | 50 | 5% | Accenture | 70% |
| Tech MNC | 212 | 81 | 9% | Capgemini | 8% |
| Established SME | 130 | 82 | 11% | YASH Technologies | 5% |
| GCCmostly one employer | 77 | 11 | 10% | JPMorganChase | 64% |
| MAANG | 59 | 5 | 10% | 44% | |
| Soonicorn | 38 | 31 | 5% | Sitetracker | 8% |
| Unicorn | 35 | 22 | 6% | Celonis | 9% |
| IT Services Majormostly one employer | 22 | 2 | 5% | TCS (Tata Group) | 86% |
Several rows here are mostly a single employer - the non-tech multinationals, the captive centres and the services majors. Volume in those rows is one company's plan rather than the category's. The rows worth your attention are the ones where the employer count is high and no single name dominates.
What They Wanted, and Where
They do not want the same things, and they are not hiring in the same cities.
| Most-wanted roles | Where | |
|---|---|---|
| Non-tech MNCmostly one employer | Enterprise Platforms47%AI & LLM Applications9%Fullstack Development8% | Bangalore45%Hyderabad21%Pune18% |
| Tech MNC | Systems & Embedded Engineering27%Backend Development18%Fullstack Development9% | Bangalore64%Hyderabad11%Pune10% |
| Established SME | Fullstack Development28%Backend Development18%Enterprise Platforms11% | Bangalore46%Hyderabad19%Pune14% |
| IT Services Majormostly one employer | Enterprise Platforms36%Backend Development27%Fullstack Development9% | Kolkata46%Bangalore18%Chennai14% |
| Unicorn | Fullstack Development20%Enterprise Platforms11%AI & LLM Applications11% | Bangalore74%Pune17%Hyderabad3% |
| Early Startup | Fullstack Development63%Generalist Software Engineer13%AI & LLM Applications13% | Bangalore75%Chennai25% |
The services majors are the only group with a real presence outside the metro belt, and the earliest-stage startups gave newcomers much the largest share of their openings - though both rows are small, so treat them as a pointer rather than a trend. Note too that the services-major and non-tech multinational rows are each mostly one employer.
How This Was Counted
Every figure counts job descriptions posted publicly during the week, indexed on the day they went up. This week runs short: one day carried a bulk upload from a single employer and is left out entirely. A posting is counted again only if the employer reposts it, so nothing here says a role was filled - silence just means it was not re-advertised. Staffing-agency postings are excluded.